Re: Let\'s talk baseball
Ya, we needed that win, only one game down to the Indians now.
I'm petty sure Rich H's fist & head
are all bloody, from beating the wall.
Up next
Clevland(#1 Central) - vs - Toronro(#2East)
The Indians haven't lost to the Jays this year, series 3-0
Boston(#1 East) - vs - Detroit(#2 Central)
Tigers need to even the series they're down 3-1 vs Boston
American League again is the toughest, and <font color="red">Boston </font> is just ripping it up this year, best record in the MLB rite now. One game ahead of the Angels, who are plating the Yankees.
That was for you, MrsMW
Heres the standing as of 7-6-07
2007 American League Standings
EAST
Boston 53 31 .631
Toronto 41 43 .488
NY Yankees 40 42 .488
Baltimore 37 47 .440
Tampa Bay 33 51 .393
CENTRAL
Cleveland 51 34 .600
Detroit 49 34 .590
Minnesota 43 41 .512
Chicago Sox 37 45 .451
Kansas City 36 49 .424
WEST
LA Angels 52 33 .612
Seattle 46 36 .561
Oakland 44 41 .518
Texas 36 49 .424
2007 National League Standings
EAST
NY Mets 47 37 .560
Atlanta 45 41 .523
Philadelphia 43 42 .506
Florida 40 46 .465
Washington 34 51 .400
CENTRAL
Milwaukee 48 37 .565
Chicago Cubs 43 41 .512
St. Louis 39 43 .476
Pittsburgh 38 47 .447
Houston 37 49 .430
Cincinnati 33 52 .388
WEST
San Diego 48 36 .571
LA Dodgers 48 38 .558
Arizona 47 40 .540
Colorado 42 43 .494
San Francisco 36 47 .434
<font color="orange">GO Tigers </font>